Currency | Currency You Sell | Forex Card | Currency You Buy |
---|---|---|---|
US Dollar | 83.50 | 84.95 | 85.50 |
Euro | 87.50 | 90.35 | 90.95 |
British Pound | 105.00 | 107.60 | 109.45 |
Singapore Dollar | 61.00 | 63.50 | 64.90 |
Australian Dollar | 54.00 | 55.20 | 56.80 |
UAE Dirham | 22.80 | 23.35 | 23.95 |
Canadian Dollar | 59.25 | 60.50 | 62.00 |
Thai Bhat | 2.40 | 2.55 | 2.65 |
Saudi Riyal | 21.00 | 23.00 | 23.45 |
Swiss Franc | 92.50 | 96.00 | 99.85 |
Japanese Yen | 0.50 | 0.63 | 0.64 |
Chinese Yuan | 11.15 | 0 | 13.15 |
GD Seigell & Co. Pvt Ltd is a Full-Fledged Money Changer authorised by the Reserve Bank of India to Sell and Purchase foreign exchange (Forex) for travel purpose only. Our Exchange rate list ensures the latest and most profitable currency rates and forex rates for customers.
Change your currency at rates better than airports, banks and other money and currency exchange dealers. GD Seigell & Co Pvt Ltd can provide you the best currency exchange rate for converting Indian Rupees to Foreign Exchange and Foreign Exchange to Indian Rupees near you. Major Foreign Exchange currencies are US Dollar, Euro, Great Britain Pound, Singapore Dollar, UAE Dirham, Thai Baht, Australian Dollar, Japanese Yen, Chinese Yuan Renminbi, Canadian Dollar, Hong Kong Dollar etc.
© Copyright 2021, SEIGELL CONSULTANTS