Currency | Currency You Sell | Forex Card | Currency You Buy |
---|---|---|---|
US Dollar | 83.25 | 84.25 | 85.10 |
Euro | 92.00 | 92.95 | 94.25 |
British Pound | 109.25 | 111.25 | 113.50 |
Singapore Dollar | 63.00 | 65.25 | 66.25 |
Australian Dollar | 56.25 | 56.75 | 58.85 |
UAE Dirham | 22.40 | 23.25 | 23.85 |
Canadian Dollar | 61.25 | 62.85 | 63.95 |
Thai Bhat | 2.40 | 2.61 | 2.66 |
Saudi Riyal | 21.90 | 0 | 23.15 |
Swiss Franc | 95.50 | 98.80 | 100.00 |
Japanese Yen | 0.50 | 0.63 | 0.64 |
Chinese Yuan | 11.25 | 13.15 | 13.40 |
GD Seigell & Co. Pvt Ltd is a Full-Fledged Money Changer authorised by the Reserve Bank of India to Sell and Purchase foreign exchange (Forex) for travel purpose only. Our Exchange rate list ensures the latest and most profitable currency rates and forex rates for customers.
Change your currency at rates better than airports, banks and other money and currency exchange dealers. GD Seigell & Co Pvt Ltd can provide you the best currency exchange rate for converting Indian Rupees to Foreign Exchange and Foreign Exchange to Indian Rupees near you. Major Foreign Exchange currencies are US Dollar, Euro, Great Britain Pound, Singapore Dollar, UAE Dirham, Thai Baht, Australian Dollar, Japanese Yen, Chinese Yuan Renminbi, Canadian Dollar, Hong Kong Dollar etc.
© Copyright 2021, SEIGELL CONSULTANTS